Serpent's Skull
Experience Points
Name | Date | Level | XP Total | Next Level At |
---|---|---|---|---|
Jerah | 29 iv 2014 | 16th | 1,260,214 | 1,300,000 |
Misha | 29 iv 2014 | 16th | 1,257,259 | 1,300,000 |
Rathis | 29 iv 2014 | 16th | 1,255,459 | 1,300,000 |
Venam | 29 iv 2014 | 16th | 1,208,565 | 1,300,000 |
Venturi | 29 iv 2014 | 16th | 1,190,632 | 1,300,000 |
Taine | 29 iv 2014 | 16th | 1,000,000 | 1,300,000 |
The GM is wicked and gives next to nothing to those who miss a session!!